Rooms
NCVO's Society Building offers several spaces for hire, giving a range of choices for all your events.
Canal Side suite | Ground floor, canal side |
---|---|
Adams suite | First floor, street side |
Morgan suite | First floor, canal side |
All suites are fully accessible, and benefit from locally-controlled air conditioning and plenty of natural daylight.
Room Hire Rates
NCVO members receive a discount on the room hire rate. For further details on room hire rates and room capacities, please view the pdfs below:
- NCVO members' price list (PDF, 116KB)
- Non-NCVO members' price list (PDF, 116KB)
Find out more about NCVO membership
If you don’t need a whole suite, you can book an individual room or a couple of adjoining rooms. The following tables will help you find a room that’s perfect for your needs.
Layouts
Canal side suite
Capacities
Room | Theatre | Boardroom | Workshop | Cabaret | U-shape with tables |
---|---|---|---|---|---|
1 | 100 | n/a | 50 | 54 | n/a |
2 | 20 | 12 | 12 | n/a | n/a |
3 | 30 | 14 | 16 | n/a | n/a |
4 | 20 | 12 | 12 | n/a | n/a |
Features
Room | Dimensions | Area | Level | Natural daylight |
---|---|---|---|---|
1 | 9.5m x 11.5m | 109.25m | Ground floor | yes |
2 | 5.5m x 5.2m | 28.6m | Ground floor | yes |
3 | 6m x 5.5m | 33m | Ground floor | yes |
4 | 4.5m x 5.5m | 24.75m | Ground floor | yes |
Adams suite
Capacities
Room | Theatre | Boardroom | Workshop | Cabaret | U-shape with tables |
---|---|---|---|---|---|
5 | 50 | 26 | 30 | 32 | 20 |
6 | 50 | 28 | 30 | 24 | 20 |
7 | 85 | 36 | 46 | 48 | 28 |
Features
Room | Dimensions | Area | Level | Natural daylight |
---|---|---|---|---|
5 | 9m x 6m | 54m | First floor | yes |
6 | 9m x 6m | 54m | First floor | yes |
7 | 12m x 7m | 84m | First floor | yes |
Morgan suite
Capacities
Room | Theatre | Boardroom | Workshop | Cabaret | U-shape with tables |
---|---|---|---|---|---|
8 | 30 | 16 | 16 | n/a | n/a |
9 | 48 | 24 | 24 | 28 | 16 |
10 | 20 | 16 | 16 | n/a | n/a |
11 | 48 | 24 | 24 | 28 | 16 |
12 | 36 | 20 | 24 | 16 | 12 |
Features
Room | Dimensions | Area | Level | Natural daylight |
---|---|---|---|---|
8 | 6m x 5m | 30m | First floor | yes |
9 | 8m x 7m | 56m | First floor | yes |
10 | 6m x 5m | 30m | First floor | yes |
11 | 7m x 6m | 42m | First floor | yes |
12 | 7m x 6m | 42m | First floor | yes |
Meeting rooms
Capacities
Room | Theatre | Boardroom | Workshop | Cabaret | U-shape with tables |
---|---|---|---|---|---|
13 | n/a | 16 | n/a | n/a | n/a |
14 | n/a | 5 | n/a | n/a | n/a |
15 | 20 | 14 | 14 | n/a | n/a |
Features
Room | Dimensions | Area | Level | Natural daylight |
---|---|---|---|---|
13 | 6m x 4m | 24m | First floor | yes |
14 | 4m x 3m | 12m | First floor | no |
15 | 6.4m x 4.5m | 29.25m | Ground floor | yes |
Interconnecting rooms
Capacities
Room | Theatre | Boardroom | Workshop | Cabaret | U-shape with tables |
---|---|---|---|---|---|
1+2 | 120 | n/a | n/a | n/a | n/a |
3+4 | 45 | 28 | 30 | n/a | n/a |
8+9 | 85 | 40 | 40 | 48 | 32 |
11+12 | 85 | 40 | 40 | 48 | 32 |
Features
Room | Dimensions | Area | Level | Natural daylight |
---|---|---|---|---|
1+2 | 15m x 11.5m | 172.5m | Ground floor | yes |
3+4 | 10.5m x 5 | 52.5m | Ground floor | yes |
8+9 | 12m x 8m | 96m | First floor | yes |
11+12 | 12m x 7m | 84m | First floor | yes |